This item qualifies for FREE Shipping when you order above $50 (USA/Canada) and $99 (International)
*Limited Inventory - Order Yours Today!
The satisfaction of our customers is very important to us, check out our 30 Day Money-Back Guarantee with Easy-Returns!
Sizing Chart:
Size | Waist Width cm/in | Hip Width(cm) | Pant Length(cm) |
M | 72cm / 28in | 100cm / 39in | 48cm / 19in |
L | 76cm / 30in | 104cm / 41in | 50cm / 20in |
XL | 80cm / 31in | 108cm / 42in | 52cm / 20.5in |
XXL | 84cm / 33in | 112cm / 44in | 54cm / 21.25in |
XXXL | 88cm / 34in | 116cm / 45in | 56cm / 22in |
4XL | 92cm / 36in | 120cm / 47in | 58cm / 23in |
5XL | 96cm / 38in | 124cm / 48in | 60cm / 23.6in |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.